Get the option to upgrade early by turning in your device for a new one after paying off 50% of the device cost. Restrictions apply.
Get monthly bill credits toward your new device. See how trade-in works
Meet the Samsung Galaxy Z Fold3 5G1 with a 7.6-inch Infinity Flex QXGA+ 120Hz display and an Under Display Camera, so you can watch movies or play games on the edge-to-edge foldable screen. Multi-task for work and play with up to three multi-windows. Durability for confidence with water resistance2, Gorilla Glass Victus and Samsungs strongest aluminum frame. A theater, a workspace, and a game room folded into your pocket. Unfold your world with AT&T 5G. Fast. Reliable. Secure.
| Size (inches) | Opened: 6.22 x 5.04 x 0.25 Closed: 6.22 x 2.64 x 0.55~0.62 |
| Weight (ounces) | 9.52 |
| Display size | Main screen: 7.6-inch Cover screen: 6.2-inch |
| Resolution (pixels) | Main screen: 2208 x 1768 Cover screen: 2260 x 816 |
| Colors | 16 million |
| Rear-facing camera | 12 MP OIS Wide (F1.8) 12 MP OIS Tele (x2.0) (F2.5) 12 MP Ultrawide (F2.2) |
| Video capture | 4K (3840 x 2160) @60fps |
| Video playback | 8K (7680 x 4320) @60fps |
| Front-facing camera | Cover 10 MP (F2.2) Main 4 MP (F1.8) Under Display Camera |
| Other shooting options | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow motion, Super slow-motion, Video |
| Battery capacity | 4,400mAh (non-removable) |
| Talk time (hours) | Up to 33 |
| Standby time (days) | Up to 12.1 |
| Audio playback time (hours) | Speaker: Up to 47 Headset: Up to 63 |
| Wireless charging capable | |
| Fast charging capable | |
| Time to charge to 50% | Up to 35 minutes |
| Time to charge to 100% | Up to 85 minutes |
| Chipset | Qualcomm® Snapdragon™ 888 5G |
| Cores | Octa-core, 1 at 2.8GHz and 3 at 2.4GHz and 4 at 1.8GHz |
| Internal memory storage | Up to 256GB or 512GB |
| RAM | 12GB |
| Android® | 11 Subject to change based on future operating system updates |
| 5G Plus | |
| 5G | |
| 4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46 and 66 |
| 4G | HSPA+ with enhanced backhaul |
| 3G - UMTS | UMTS/HSPA+: 850/900/1800/1900/2100MHz |
| GSM/GPRS/EDGE | GSM/GPRS/EDGE: 850/900/1800/1900MHz |
| World phone | Quad-band |
| HD Voice capable | |
| Wi-Fi Calling capable | |
| AT&T Video call capable | |
| Wi-Fi connectivity | 802.11a/b/g/n/ac/ax/i/r |
| Wi-Fi-capablity | 2.4GHz & 5.0GHz |
| Near Field Communication (NFC) | Open, Secure |
| Bluetooth® technology | v5.1 + EDR, A2DP, HS, LE, aptX® |
| Mobile hotspot | Up to 10 devices |
| Noise suppression | Noise suppression by Goodix |
| Wireless emergency alerts (CMAS) capable | |
| SIM type | Nano |
| Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Gyroscope, Proximity, Geomagnetic |
| Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
| Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
| Mobile email | POP3, IMAP4, Microsoft® Exchange ActiveSync®, SMTP |
| Microsoft Direct Push |
| Music player | YouTube Music |
| Supported music formats | AAC, AMR, MP3, WAV, XMF, FLAC, OGG, DSF, DFF, APE |
| External music play controls | Via lockscreen |
| Hearing Aid (HAC) rating | M3,T3 |
| Real Time Text (RTT) capable |
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
| Substances of concern | 4/4 |
| Environmentally preferable materials | 2/3 |
| Energy efficiency and charging | 1/1 |
| End of life and recycling | 2/2 |
| Environmentally and socially responsible manufacturing | 10/10 |
| Total Eco-score | 19/20 (5-star) Please visit www.att.com/ecospace for additional information |
| UPC | 887276552026 |
| SKU | 6040D |